Description
Dimensions | 86×41.5×5.0cm |
Voltage | 100-240VAC |
Rated Power | 225W |
Application Area | ≤200m³ |
Rated Volum | 450m³/h |
UV Wavelength | 253.7nm |
UV Lamp Power | 150W |
ION Output | 20,000,000 positive and negative |
Noise Level | 38dB low speed to 55dB high speed |
Fan Speeds | Super 450m³/h, High 300m³/h, Middle 235m³/h, Low 170m³/h |
PM2.5 CADR | Super 264 CFM, High 176 CFM, Middle 138 CFM, Low 100 CFM |
Reviews
There are no reviews yet.